Property Attributes
- MLS#A4705626
- TypeSingle Family
- Listing Status Active
- CountyManatee
- CityLAKEWOOD RANCH
- AreaBradenton/Lakewood Ranch Area
- NeighborhoodARBOR GRANDE
- Zip34211
- StyleContemporary Mediterranean
- Year Built2016
- Taxes$ 12901
- Price$ 999,999
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3665
- Lot Size0.21 Acres
Data Source:
Stellar MLS
Property Description
PROFESSIONALLY DESIGNED CALATLANTIC MODEL HOME in Arbor Grande featuring a highly desirable PRIVATE IN-LAW SUITE with its own spacious sitting area and en-suite bath—ideal for multigenerational living, extended family, or guests. This exceptional home showcases soaring ceilings, 8-foot doors, graceful arches, and designer finishes throughout. The chef’s kitchen features an expansive stone island, upgraded cabinetry, KitchenAid natural-gas appliances, and custom detailing, opening to a stunning family room with built-ins and a distinctive pickled-wood tray ceiling. The luxurious primary retreat offers dual walk-in closets and a spa-inspired bath, while a custom office and second-floor bonus/guest suite with en-suite bath and built-in bar provide additional flexibility. Outdoor living is equally impressive with a panoramic screened lanai, outdoor kitchen, artificial turf, and separate cabana with designer wood ceiling and gas fireplace—all overlooking tranquil water views and community amenities. Arbor Grande is a maintenance-free enclave of homes offering a resort-style pool, fitness center, clubhouse, sports courts, social activities, and 3 private access gates to Bob Gardner Park. A rare combination of designer luxury, flexible multigenerational living, and resort-style amenities in Lakewood Ranch.
| Elementary School | Middle School | High School |
|---|---|---|
| Gullett Elementary Elementary School | Nolan Middle Middle School | Lakewood Ranch High High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $999,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Phone Available,Sprinkler Recycled,Street Lights,Underground Utilities,Water Connected |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Built-In Oven,Convection Oven,Cooktop,Dishwasher,Disposal,Dryer,Gas Water Heater,Microwave,Refrigerator,Tankless Water Heater,Washer |
| Zoning | PD-MU |
| HOA Fee | 964 |
| Garage Spaces | 2 |
| Association Fee Includes | Community Pool,Maintenance Grounds,Manager,Private Road,Recreational Facilities |
| Patio/Porch Features | Covered,Enclosed,Rear Porch,Screened |
| Architectural Style | Contemporary,Mediterranean |
| Security Features | Closed Circuit Camera(s),Gated Community,Security Gate,Security Lights,Security System,Security System Owned,Smoke Detector(s) |
| Construction Materials | Block |
| Pets Allowed | Breed Restrictions,Cats OK,Dogs OK,Number Limit |
| Year Built | 2016 |
| View | Garden,Pool,Trees/Woods,Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Lake |
| Community Features | Lake,Association Recreation - Owned,Clubhouse,Deed Restrictions,Fitness Center,Gated Community - No Guard,Golf Carts OK,Irrigation-Reclaimed Water,Park,Pool,Sidewalks,Special Community Restrictions |
| Assoc Fee Paid Per | Quarterly |
| County | Manatee |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fence Restrictions,Fitness Center,Gated,Park,Pool,Recreation Facilities,Vehicle Restrictions |
| Attached Garage | true |
| Subdivision Name | ARBOR GRANDE |
| Facing Direction | West |
| Garage Y/N | true |
| Green Water Conservation | Irrigation-Reclaimed Water |
| Other Structures | Cabana |
| Total Rooms | 7 |
| Full Baths | 4 |
| Status | Active |
| Directions | LAKEWOOD RANCH BLVD TO GATEWOOD DRIVE HEAD EAST TO MAIN GATE ARBOR GRANDE. |
| High School | Lakewood Ranch High |
| City | LAKEWOOD RANCH |
| Body of Water | COMMUNITY |
| Association Name | CHRISTINA EADES |
| Senior Community Y/N | false |
| MLS Area | 34211 - Bradenton/Lakewood Ranch Area |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9287 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,Private Financing Available |
| Elementary School | Gullett Elementary |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 12901 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Nolan Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/A4705626 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | CALATLANTIC HOMES |
| Standard Status | Active |
| Occupancy Type | Owner |
| TaxOtherAnnualAssessmentAmount | 1820 |
| Tax Lot | 184 |
| Legal Description | LOT 184 ARBOR GRANDE PI#5800.0930/9 |
| Water View | Pond |
| Water Access Type | Pond |
| Minimum Lease | 7 Months |
| Water Access Y/N | true |
| Monthly HOA Amount | 321.33 |
| Additional Rooms | Bonus Room,Den/Library/Office,Family Room,Formal Dining Room Separate,Formal Living Room Separate,Great Room,Inside Utility,Interior In-Law Suite w/No Private Entry,Loft,Media Room |
| ILS Under Air SQFT | 300 |
| Water View Y/N | true |
| Flood Zone Code | X |
| In Law Suite YN | true |
| In Law Suite Description | 1 Bathroom,1 Bedroom,Studio |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Chair Rail,Coffered Ceiling(s),Crown Molding,Eating Space In Kitchen,High Ceilings,In Wall Pest System,Kitchen/Family Room Combo,Open Floorplan,Pest Guard System,Primary Bedroom Main Floor,Smart Home,Solid Surface Counters,Solid Wood Cabinets,Split Bedroom,Stone Counters,Thermostat,Tray Ceiling(s),Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Gas,Masonry,Non Wood Burning,Outside,Stone |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Storm Window(s),Insulated Windows,Low-Emissivity Windows,Shades,Shutters,Window Treatments |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Inside,Laundry Closet,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Hurricane Shutters,Irrigation System,Lighting,Outdoor Grill,Outdoor Kitchen,Private Mailbox,Rain Gutters,Sidewalk,Sliding Doors |
|---|---|
| Vegetation | Mature Landscaping,Oak Trees,Trees/Landscaped,Wooded |
| Parking Features | Driveway,Garage Door Opener,Ground Level |
| Lot Features | In County,Landscaped,Level,Oversized Lot,Sidewalk |
| Water Source | Public |
| Lot Size Area | 9287 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 4809 |
| Lot Size Acres | 0.21 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved,Private Road |
| Builder Model | INVERNESS PLUS BONUS ROOM |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 17, 2026 1:13 PM UTC The listing information on this page last changed on Last updated on September 17, 2026 1:13 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 17, 2026 1:13 PM UTC
All information regarding a property for sale, rental or financing, school information and public tax records is from sources deemed reliable; PROVIDED, HOWEVER, that representations and warranties are not made about the accuracy thereof, and such information is subject to errors, omissions, updates, modifications, changes of price, rent rates, commissions, prior sales, leases or financing, changes in school boundaries, or withdrawal without notice. All information displayed on this Website should
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.
This data is up-to-date as of September 17, 2026 1:03 PM UTC Some properties that appear for sale on this website may subsequently have sold and may no longer be available. For the most current information, contact Weichert, Realtors® - Agency One - Fort Myers.
The information provided is for consumers' personal, non-commercial use and may not be used for any other purpose. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program (BR Program)