Property Attributes
- MLS#C7530823
- TypeSingle Family
- Listing Status Active
- CountyCharlotte
- CityPUNTA GORDA
- AreaPunta Gorda
- NeighborhoodPUNTA GORDA ISLES SEC 23
- Zip33983
- StyleSingle Family Residence
- Year Built1986
- Taxes$ 4733
- Price$ 374,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1644
- Lot Size0.51 Acres
Data Source:
Stellar MLS
Property Description
Welcome to 1302 Neapolitan Road, in the beautiful community of Deep Creek. Bring all your friends and family cause this 3 BEDROOM, 2 BATHROOM, HEATED POOL home, is READY to entertain!! Sitting on just over a HALF OF AN ACRE of beautiful mature landscaping, this home offers a newer ROOF from 2021 as well as an A/C from 2021, HURRICANE windows, PUBLIC WATER AND SEWER, FENCED area for your puppies or friends.... And so much more. Enjoy cooking in the beautiful kitchen while your friends and family hang out at the wide bar area with amazing granite countertops and soft close, custom cabinets. All of the appliances have been upgraded in the past 5 years as well. This is the perfect home for literally anyone, specially for the price ;)
| Elementary School | Middle School | High School |
|---|---|---|
| Deep Creek Elementary Elementary School | Punta Gorda Middle Middle School | Charlotte High High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $374,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Connected,Electricity Connected,Public,Sewer Connected,Street Lights,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Bar Fridge,Built-In Oven,Dishwasher,Disposal,Dryer,Electric Water Heater,Range,Refrigerator,Washer,Water Softener |
| Zoning | RSF3.5 |
| HOA Fee | 210 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Enclosed,Front Porch,Screened |
| Pool Features | Gunite,In Ground,Lighting,Other,Outside Bath Access,Screen Enclosure |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 1986 |
| View | Pool,Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Deed Restrictions |
| Assoc Fee Paid Per | Annually |
| County | Charlotte |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | PUNTA GORDA ISLES SEC 23 |
| Facing Direction | Northwest |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | TAKE RIO DE JANEIRO N. TO LEFT ON NEAPOLITAN RD. CONTINUE TO 1302 ON LEFT SIDE. |
| High School | Charlotte High |
| City | PUNTA GORDA |
| Association Name | Nicole Felicia |
| Senior Community Y/N | false |
| MLS Area | 33983 - Punta Gorda |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 22232 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA |
| Spa Features | Above Ground,Heated |
| Elementary School | Deep Creek Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 4733 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Punta Gorda Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.zillow.com/view-imx/656d9de8-b547-45cf-b02c-5c79fbf65e06?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 20 |
| Virtual Tour | https://www.zillow.com/view-imx/656d9de8-b547-45cf-b02c-5c79fbf65e06?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Legal Description | PGI 023 0733 0020 PUNTA GORDA ISLES SEC23 BLK733 LTS 20 & 21 813/1457 1486/628 1824/1069 DC2009/215(LJE) 2939/1134 4239/492 4661/1274 4767/752 |
| Minimum Lease | 1-7 Days |
| Water Access Y/N | false |
| Monthly HOA Amount | 17.5 |
| Additional Rooms | Family Room,Great Room |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Eating Space In Kitchen,High Ceilings,Kitchen/Family Room Combo,Living Room/Dining Room Combo,Split Bedroom,Stone Counters,Thermostat,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Negotiable |
| Fireplace Features | Family Room,Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Shutters |
| Fireplace Y/N | true |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Garden,Hurricane Shutters,Lighting,Other,Outdoor Shower,Rain Gutters |
|---|---|
| Vegetation | Mature Landscaping,Trees/Landscaped |
| Fencing | Chain Link |
| Parking Features | Driveway,Garage Door Opener,Workshop in Garage |
| Lot Features | Cleared,Corner Lot,Greenbelt,Irregular Lot,Landscaped,Level,Oversized Lot |
| Water Source | Public |
| Lot Size Area | 22232 |
| Foundation Details | Slab,Stem Wall |
| Spa | true |
| Building Area Total | 2560 |
| Lot Size Acres | 0.51 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 18, 2026 11:56 AM UTC The listing information on this page last changed on Last updated on September 18, 2026 11:56 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 18, 2026 11:56 AM UTC
All information regarding a property for sale, rental or financing, school information and public tax records is from sources deemed reliable; PROVIDED, HOWEVER, that representations and warranties are not made about the accuracy thereof, and such information is subject to errors, omissions, updates, modifications, changes of price, rent rates, commissions, prior sales, leases or financing, changes in school boundaries, or withdrawal without notice. All information displayed on this Website should
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.
This data is up-to-date as of September 18, 2026 1:06 PM UTC Some properties that appear for sale on this website may subsequently have sold and may no longer be available. For the most current information, contact Weichert, Realtors® - Agency One - Fort Myers.
The information provided is for consumers' personal, non-commercial use and may not be used for any other purpose. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program (BR Program)