Property Attributes
- MLS#N6145147
- TypeSingle Family
- Listing Status Active
- CountySarasota
- CityVENICE
- AreaVenice
- NeighborhoodWATERFORD PH 1-A
- Zip34292
- StyleFlorida
- Year Built1990
- Taxes$ 4530
- Price$ 599,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2319
- Lot Size0.24 Acres
Data Source:
Stellar MLS
Property Description
Virtually Staged. THIS IS FLORIDA LIVING IN THE HIGHLY DESIRABLE WATERFORD COMMUNITY!!! THREE BEDROOM, TWO BATH home located in this beautiful championship golf community! * BEAUTIFULLY manicured community with mature landscaping and serene lakes * LOW $186/month HOA includes access to Har Tru Tennis Courts, Pickleball Courts, Fitness Center (with Peloton Bike), Heated Community Swimming Pool. * NOT in a flood zone--Flood insurance is not required! * GOLFER'S DREAM! Membership at the 27-hole WATERFORD GOLF CLUB also includes member access to the 18-hole CAPRI ISLES and CALUSA LAKES and JACARANDA courses! (Golf Club membership is NOT required). *PGT WINGUARD SOLAR BAN ENERGY STAR impact-resistant Windows and Sliding Doors were installed in 2015 (25-year transferrable warranty/lifetime frame warranty). * Full interior paint completed prior to listing...this home is ready to move in! * ALL APPLIANCES and High Efficiency Washer and Dryer stay! * WALKING DISTANCE to Sarasota nature parks. * SHORT distance to multiple LEGACY TRAIL access points. * 15 minutes to beautiful Venice Beach and shopping in historic downtown VENICE! Schedule your showing TODAY!
| Elementary School | Middle School | High School |
|---|---|---|
| Laurel Nokomis Elementary Elementary School | Venice Area Middle Middle School | Venice Senior High High School |
| Price History | |
|---|---|
| 8/6/2026 | Listed $619,000 |
| 9/16/2026 | 3$599,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Phone Available,Public,Sewer Connected,Sprinkler Meter,Street Lights,Underground Utilities,Water Connected |
| Roof | Tile |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Freezer,Microwave,Range,Range Hood,Refrigerator,Washer |
| Zoning | PUD |
| HOA Fee | 186 |
| Garage Spaces | 2 |
| Association Fee Includes | Pool Maintenance,Recreational Facilities |
| Patio/Porch Features | Screened |
| Architectural Style | Florida |
| Pool Features | In Ground,Outside Bath Access,Salt Water |
| Security Features | Gated Community,Smoke Detector(s),Touchless Entry |
| Construction Materials | Cement Siding |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 1990 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Association Recreation - Owned,Clubhouse,Deed Restrictions,Fitness Center,Gated Community - No Guard,Golf Carts OK,Pool,Sidewalks,Tennis Court(s) |
| Assoc Fee Paid Per | Monthly |
| County | Sarasota |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Pickleball Court(s),Pool,Recreation Facilities,Spa/Hot Tub,Tennis Court(s) |
| Attached Garage | true |
| Subdivision Name | WATERFORD PH 1-A |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | FROM I-75 SOUTH: TAKE EXIT 195 (LAUREL RD EXIT) WEST TOWARD VENICE/LAUREL RD. PROCEED (0.3 MILES) ON LAUREL RD. TURN LEFT ONTO PINEBROOK RD. PROCEED ON PINEBROOK RD (1.0 MILE) TO EDMONDSON RD. TURN LEFT ONTO EDMONDSON RD. PROCEED (0.5 MILE) TO CAPRI ISLES BLVD. TURN LEFT ONTO CAPRI ISLES BLVD INTO THE WATERFORD COMMUNITY. PROCEED ON CAPRI ISLES BLVD (500 FEET) TO WATERFORD DR ENTRANCE (GATE ACCESS CODE REQUIRED). PROCEED ON WATERFORD DR FOR APPROXIMATELY 0.1 MILE TO 1565 WATERFORD DR. FROM I-75 NORTH: TAKE EXIT 195 (LAUREL RD EXIT) WEST TOWARD VENICE/LAUREL RD. PROCEED (0.3 MILES) ON LAUREL RD. TURN LEFT ONTO PINEBROOK RD. PROCEED ON PINEBROOK RD (1.0 MILE) TO EDMONDSON RD. TURN LEFT ONTO EDMONDSON RD. PROCEED (0.5 MILE) TO CAPRI ISLES BLVD. TURN LEFT ONTO CAPRI ISLES BLVD INTO THE WATERFORD COMMUNITY. PROCEED ON CAPRI ISLES BLVD (500 FEET) TO WATERFORD DR ENTRANCE (GATE ACCESS CODE REQUIRED). PROCEED ON WATERFORD DR FOR APPROXIMATELY 0.1 MILE TO 1565 WATERFORD DR. |
| High School | Venice Senior High |
| City | VENICE |
| Association Name | BARBARA FAGER |
| Senior Community Y/N | false |
| MLS Area | 34292 - Venice |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10640 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Laurel Nokomis Elementary |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4530 |
| Middle/Junior High School | Venice Area Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/N6145147 |
| AssociationName2 | WATERFORD MASTER OWNERS ASSOCIATION |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 51 |
| Legal Description | LOT 51 WATERFORD PHASE 1-A |
| Minimum Lease | 3 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 186 |
| Additional Rooms | Formal Dining Room Separate |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Ceiling Fan(s),Eating Space In Kitchen,Solid Surface Counters,Solid Wood Cabinets,Thermostat,Vaulted Ceiling(s) |
|---|---|
| Flooring | Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,ENERGY STAR Qualified Windows,Insulated Windows,Low-Emissivity Windows,Storm Window(s),Thermal Windows |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,Laundry Closet,Laundry Room,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Irrigation System,Lighting,Rain Gutters,Sidewalk,Sliding Doors |
|---|---|
| Vegetation | Mature Landscaping |
| Parking Features | Garage Door Opener |
| Water Source | Public |
| Lot Size Area | 10640 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2319 |
| Lot Size Acres | 0.24 |
| Road Surface Type | Asphalt |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 16, 2026 12:05 PM UTC The listing information on this page last changed on Last updated on September 16, 2026 12:05 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 16, 2026 12:05 PM UTC
All information regarding a property for sale, rental or financing, school information and public tax records is from sources deemed reliable; PROVIDED, HOWEVER, that representations and warranties are not made about the accuracy thereof, and such information is subject to errors, omissions, updates, modifications, changes of price, rent rates, commissions, prior sales, leases or financing, changes in school boundaries, or withdrawal without notice. All information displayed on this Website should
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.
This data is up-to-date as of September 16, 2026 12:56 PM UTC Some properties that appear for sale on this website may subsequently have sold and may no longer be available. For the most current information, contact Weichert, Realtors® - Agency One - Fort Myers.
The information provided is for consumers' personal, non-commercial use and may not be used for any other purpose. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program (BR Program)